Single room |
||
| 13. November to 23. December | € 95,00 | |
| 24. December to07. January | € 105,00 | |
| 08. January to 20. January | € 95,00 | |
| 21. January to 18. March | € 105,00 | |
| 19. March to 21. April | € 95,00 | |
| prices effective from an optimal occupancy of 1 person | ||
Double room |
||
| 13. November to 23. December | € 79,00 | |
| 24. December to 07. January | € 89,00 | |
| 08. January to 20. January | € 79,00 | |
| 21. January to 18. March | € 89,00 | |
| 19. March to 21. April | € 79,00 | |
| prices effective from an optimal occupancy of 2 persons | ||
Juniorsuite |
||
| 13. November to 23. December | € 89,00 | |
| 24. December to 07. January | € 99,00 | |
| 08. January to 20. January | € 89,00 | |
| 21. January to 18. March | € 99,00 | |
| 19. March to 21. April | € 89,00 | |
| prices effective from an optimal occupancy of 2 persons | ||
Kaisersuite |
||
| 13. November to 23. December | € 99,00 | |
| 24. December to 07. January | € 109,00 | |
| 08. January to 20. January | € 99,00 | |
| 21. January to 18. March | € 109,00 | |
| 19. March to 21. April | € 99,00 | |
| prices effective from an optimal occupancy of 2 persons |
The given prices are per person and per night including local tax and breakfast, effective from the given optimal occupancy.
Each further person in the room or suite gets a reduced price (on request).
Here you find more information about including services.


